







































Property Attributes
- MLS#1007561
- TypeSingle Family
- CountyGUILFORD
- CitySummerfield
- NeighborhoodArmfield
- Zip27358
- StyleTransitional
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Keller Williams Of Greensboro
Property Description
Brand New Construction-Built by Stonewood Homes. Just Completed! This French Country Charmer-Smart Home Boasts a perfect family floor plan. Summerfield Subdivision w/Pool, Clubhouse & Tennis Courts. This stunning Home offers a Chefs kitchen overlooking Beautiful Great Room w/Cedar Beams. Formal Dining, Executive Study, Main level Master Suite, Main level Guest Suite & 10 ft Ceilings on Main. Upstairs provides Large Bedrooms. Huge Bonus Rm & Exercise Rm. Owner/broker. Wonderful Screened in Covered Porch overlooks Spacious 1 Acre Lot. Home is move in Ready. Please call agent for more information.
Elementary School | Middle School | High School |
---|---|---|
Summerfield Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
1/1/2021 | Listed $749,900 |
General Features
Appliances | Attached Microwave Oven, Built-In Oven, Dishwasher, Gas Cooktop, Water Heater: Gas, Tankless |
---|---|
Architectural Style | Transitional |
Association | Greensboro |
Association Y/N | Yes |
Attic Description | Eave Storage |
Cooling | Central Air |
Elementary School | Summerfield |
Fenced | No |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 415.5 |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
High School | Northern |
Interior Features | Great Room, Built-in Shelves, Ceiling Fan(s), Dead Bolt(s), Garage Door Opener(s), Soaking Tub, Gas Logs, Kitchen Island, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter, Vaulted Ceiling(s) |
Middle/Junior High School | Northern |
Parking Features | Driveway, Garage, Paved Drive, Attached |
Pool Features | Community |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | Armfield |
Interior Features
Basement | Cellar |
---|---|
Elevator Y/N | No |
Fireplace Features | Great Room |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 4438 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 3900 - 4700 |
Total Rooms | 10 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Fencing | None |
Garage Description | Attached Garage |
Land Description | Corner |
Lot Features | Corner Lot |
Lot Size Acres | 1.08 |
Water Source | Community/Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool