




















Property Attributes
- MLS#1007717
- TypeSingle Family
- CountyDAVIE
- CityAdvance
- NeighborhoodMarch Woods
- Zip27006
- StyleTraditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
The Real Estate Works
Property Description
Beautiful home in the desirable March Woods subdivision. Ample amounts of space to spread out. Bonus room upstairs can be used as a 4th bedroom or work-from-home office space. Numerous upgrades including new heat pumps (upstairs: 2015, downstairs: 2018), new hardwoods in living room, new carpet upstairs, granite countertops in kitchen, new kitchen appliances (excluding fridge), and an outdoor fire pit. Come take a look at this wonderful home for yourself. Quiet neighborhood and NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Shady Grove Elementary School | Ellis Middle School | Davie County High School |
Price History | |
---|---|
1/4/2021 | Listed $325,000 |
General Features
Appliances | Attached Microwave Oven, Built-in Range, Cook Top, Dishwasher, Water Heater: Electric |
---|---|
Architectural Style | Traditional |
Association | Winston-Salem |
Association Y/N | No |
Attic Description | Eave Storage, Pulldown Stairs |
Cooling | Central Air |
Elementary School | Shady Grove |
Exterior Features | Sprinkler System |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Heating | Heat Pump, Electric |
High School | Davie County |
Interior Features | Ceiling Fan(s), Garage Door Opener(s), Soaking Tub, Gas Logs |
Middle/Junior High School | Ellis |
Parking Features | Driveway, Garage, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | March Woods |
Interior Features
Basement | Unfinished, Crawl Space |
---|---|
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Living Room |
Heating Fuel | Electric |
Laundry Features | Washer Hookup |
Living Area | 2248 |
Roombasementarea | 400 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2000 - 2400 |
Total Rooms | 9 |
Water Heater | Electric |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Foundation Details | Basement |
Garage Description | Attached Garage |
Land Description | Flat |
Lot Features | Flat |
Lot Size Acres | 0.78 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool