



























Property Attributes
- MLS#842832
- TypeSingle Family
- CountyDAVIDSON
- CityLexington
- Zip27292
- StyleTraditional
- Price$ 1,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6.6 Acres
Listing Provided Courtesy Of:
Leonard Craver Realty Inc
Property Description
Beautiful secluded 6+ acres with 1 acre pond. Brick Traditional home 3 bedroom, 3 bath, sunroom w/fireplace, Eat-in-Kitchen, pool & Pool house, tennis court fence needs repairs, barn on back of property.
Elementary School | Middle School | High School |
---|---|---|
Lexington City Elementary School | Lexington City Middle School | Lexington City High School |
Price History | |
---|---|
6/1/2020 | Listed $1,000,000 |
General Features
Additional School Info Zone | Call to Verify Schools |
---|---|
Appliances | Cook Top, Dishwasher, Double Oven, Water Heater: Unknown |
Architectural Style | Traditional |
Association | Lexington Davidson County Assn of Realtors |
Association Y/N | No |
Attic Description | Floored Attic, Permanent Stairs, Walk in Attic |
Cooling | Central Air |
Elementary School | Lexington City |
Exterior Features | Fenced, Garden, Tennis Court(s) |
Fenced | Yes |
Flooring | Carpet over Wood, Vinyl, Wood |
Garage Spaces | 2 |
Heating | Circulator Hot Water, Natural Gas |
High School | Lexington City |
Interior Features | Great Room, Built-in Furniture, Built-in Shelves, Ceiling Fan(s), Garage Door Opener(s), Gas Logs, Intercom, Pantry, Alarm and/or Security System |
Middle/Junior High School | Lexington City |
Parking Features | Driveway, Garage, Paved, Circular Driveway, Paved Drive, Attached |
Pool Features | In Ground, Pool House, Private |
Pool Y/N | Yes |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Interior Features
Basement | Unfinished, Cellar, Crawl Space |
---|---|
Elevator Y/N | No |
Fireplace Features | Great Room, Living Room, See Remarks |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 3799 |
Total Fireplaces | 3 |
Total Heated Finished SqFt Range | 3400 - 4000 |
Total Rooms | 8 |
Water Heater | Unknown |
Exterior Features
Acres Range | 6 - 7 |
---|---|
Fencing | Fenced |
Garage Description | Attached Garage |
Land Description | Level, Natural Land, Partially Cleared, Partially Fenced, Partially Wooded, Pasture Land, Pond, Secluded Lot, Sloping |
Lot Features | Horses Allowed, Level, Natural Land, Partially Cleared, Partially Fenced, Partially Wooded, Pasture, Secluded, Sloped |
Lot Size Acres | 6.6 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool