


























Property Attributes
- MLS#935116
- TypeSingle Family
- CountySURRY
- CityPilot Mountain
- Zip27041
- StyleTraditional
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.56 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Elite
Property Description
Come home to Pilot Mountain's exclusive gated community! This pristine neighborhood is located just outside the town limits, and is reasonably close to EVERYTHING. A quick commute to Winston Salem or Mount Airy so you may enjoy small town living. There's still time to choose all of your own finishes in this exquisite home. With large lots, there will be plenty of room for your dream outdoor living space. To be built by local premier builder, Reliant Homes. Agent/Owner. **Home has not been built yet.
Elementary School | Middle School | High School |
---|---|---|
Westfield Elementary School | Pilot Mountain Middle School | East Surry High School |
Price History | |
---|---|
6/1/2020 | Listed $399,000 |
General Features
Additional School Info Zone | Call School Board |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Slide-In Oven/Range, Water Heater: Electric |
Architectural Style | Traditional |
Association | Winston-Salem |
Association Y/N | Yes |
Attic Description | Pulldown Stairs |
Cooling | Heat Pump, Zoned |
Elementary School | Westfield |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1 |
HOA Fee | 100 |
Heating | Fireplace(s), Heat Pump, Zoned, Electric, Propane |
High School | East Surry |
Interior Features | Great Room, Alarm and/or Security System, Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Soaking Tub, Gas Logs, Kitchen Island, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter |
Middle/Junior High School | Pilot Mountain |
Parking Features | Garage, Attached, Garage Faces Side |
Pool Features | None |
Pool Y/N | No |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Fireplace Features | Great Room |
Heating Fuel | Electric, Propane Gas |
Laundry Features | Dryer Connection, Main Level, Washer Hookup |
Living Area | 2806 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2500 - 3000 |
Total Rooms | 8 |
Water Heater | Electric |
Exterior Features
Acres Range | 1 - 2 |
---|---|
Garage Description | Attached Garage, Side Load Garage |
Land Description | Cul-De-Sac |
Lot Features | Cul-De-Sac |
Lot Size Acres | 1.56 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool