

Property Attributes
- MLS#998572
- TypeSingle Family
- CountyGUILFORD
- CitySummerfield
- NeighborhoodThe Farm At Lake Brandt
- Zip27358
- StyleStick/Site Built
- Price$ 0
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Allen Tate Summerfield
Property Description
Elementary School | Middle School | High School |
---|---|---|
Summerfield Elementary School | Northern Middle School | Northern High School |
Price History | |
---|---|
10/16/2020 | Listed $0 |
General Features
Appliances | Attached Microwave Oven, Built-In Oven, Cook Top, Dishwasher, Water Heater: Gas, Tankless |
---|---|
Association | Greensboro |
Association Y/N | Yes |
Attic Description | Walk in Attic |
Cooling | Central Air |
Elementary School | Summerfield |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
HOA Fee | 1200 |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
High School | Northern |
Interior Features | Built-in Shelves, Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower |
Middle/Junior High School | Northern |
Parking Features | Driveway, Garage, Paved Drive, Attached |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Septic |
Subdivision Name | The Farm At Lake Brandt |
Interior Features
Basement | Crawl Space |
---|---|
Energy Features | Insulated Doors, Insulated Windows |
Fireplace Features | Great Room |
Heating Fuel | Electric, Natural Gas |
Living Area | 3793 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 3400 - 4000 |
Total Rooms | 11 |
Water Heater | Gas, Tankless |
Exterior Features
Acres Range | 1 - 1 |
---|---|
Garage Description | Attached Garage |
Lot Size Acres | 0.94 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool