




Property Attributes
- MLS#999087
- TypeSingle Family
- CountyFORSYTH
- CityClemmons
- NeighborhoodBluestone
- Zip27012
- StyleTraditional
- Price$ 395,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Eastwood Construction Co., Inc.
Property Description
Popular McDowell plan offers master suite on main level w/separate tub & shower and large w/in closet; gorgeous kitchen w/butler pantry area & walk in pantry; private home office. Three additional spacious bedrooms on upper level plus bonus room. Convenient location in close out neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Clemmons Elementary School | Clemmons Middle School | West Forsyth High School |
Price History | |
---|---|
10/19/2020 | Listed $395,900 |
General Features
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Exhaust Fan, Slide-In Oven/Range, Water Heater: Gas |
---|---|
Architectural Style | Traditional |
Association | Greensboro |
Association Y/N | Yes |
Attic Description | Access Only |
Cooling | Central Air |
Elementary School | Clemmons |
Flooring | Carpet, Tile, Vinyl, Vinyl Plank |
Garage Spaces | 2 |
HOA Fee | 37.5 |
Heating | Forced Air, Natural Gas |
High School | West Forsyth |
Interior Features | Great Room, Ceiling Fan(s), CO Detector, Dead Bolt(s), Garage Door Opener(s), Soaking Tub, Gas Logs, Pantry, Separate Shower, Smoke Alarm, Solid Surface Counter |
Middle/Junior High School | Clemmons |
Parking Features | Driveway, Garage, Paved, Paved Drive, Attached, Garage Faces Front |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Bluestone |
Interior Features
Elevator Y/N | No |
---|---|
Fireplace Features | Great Room |
Heating Fuel | Natural Gas |
Laundry Features | Dryer Connection, Laundry Room - 2nd Level, Main Level, Washer Hookup |
Living Area | 3185 |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2800 - 3400 |
Total Rooms | 9 |
Water Heater | Gas |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Foundation Details | Slab |
Garage Description | Attached Garage, Front Load Garage |
Lot Size Acres | 0.21 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool